Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1927
Name Last modified Size Description
Parent Directory -
MILLERSBURG VILLAGE.PDF 2023-09-19 12:43 29M
CLARK.PDF 2023-09-19 12:43 16M
HARDY TOWNSHIP.PDF 2023-09-19 12:43 16M
WALNUTCREEK.PDF 2023-09-19 12:43 15M
RICHLAND.PDF 2023-09-19 12:43 15M
KILLBUCK.PDF 2023-09-19 12:43 15M
MECHANIC.PDF 2023-09-19 12:43 15M
PRAIRIE.PDF 2023-09-19 12:43 14M
SALTCREEK.PDF 2023-09-19 12:43 14M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:43 14M
HARDY.PDF 2023-09-19 12:43 13M
CLARK TOWNSHIP.PDF 2023-09-19 12:43 13M
PAINT.PDF 2023-09-19 12:43 13M
BERLIN.PDF 2023-09-19 12:43 12M
KILLBUCK VILLAGE.PDF 2023-09-19 12:43 11M
MONROE TOWNSHIP PROPER.PDF 2023-09-19 12:43 9.4M
BERLIN TOWNSHIP.PDF 2023-09-19 12:43 9.2M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:43 8.3M
MONROE RURAL.PDF 2023-09-19 12:43 8.2M
WASHINGTON RURAL.PDF 2023-09-19 12:43 7.9M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:43 6.2M
RIPLEY PROPER.PDF 2023-09-19 12:43 6.1M
WASHINGTON L S.PDF 2023-09-19 12:43 6.0M
NASHVILLE VILLAGE.PDF 2023-09-19 12:43 5.9M
GLENMONT VILLAGE.PDF 2023-09-19 12:43 5.8M
KNOX G R.PDF 2023-09-19 12:43 5.7M
KNOX N S.PDF 2023-09-19 12:43 5.1M
LAKELAND BEACH ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:43 3.9M
RIPLEY RURAL.PDF 2023-09-19 12:43 3.9M
MILLERSBURG VILLAGE OUT LOTS.PDF 2023-09-19 12:43 3.7M
WASHINGTON N S.PDF 2023-09-19 12:43 3.2M
RIPLEY B P S.PDF 2023-09-19 12:43 3.2M
KNOX W R.PDF 2023-09-19 12:43 3.1M
MONROE TOWNSHIP GLENMONT RURAL.PDF 2023-09-19 12:43 2.9M
RIPLEY N S.PDF 2023-09-19 12:43 2.6M
BERLIN VILLAGE.PDF 2023-09-19 12:43 2.5M
WINESBURG VILLAGE OUT LOTS PAINT.PDF 2023-09-19 12:43 2.0M
CHARLES WIGTON ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:43 2.0M
BIG PRAIRIE VILLAGE RIPLEY.PDF 2023-09-19 12:43 1.9M
SALTCREEK TOWNSHIP BENTON VILLAGE.PDF 2023-09-19 12:43 1.9M
MONROE G R.PDF 2023-09-19 12:43 1.9M
LAKELAND BEACH RIPLEY B P S.PDF 2023-09-19 12:43 1.9M
WALNUTCREEK VILLAGE.PDF 2023-09-19 12:43 1.9M
MT HOPE VILLAGE SALTCREEK.PDF 2023-09-19 12:43 1.8M
MECHANIC TOWNSHIP MILLERSBURG SPECIAL.PDF 2023-09-19 12:43 1.4M
WINESBURG VILLAGE PAINT.PDF 2023-09-19 12:43 1.3M
LAKEVILLE VILLAGE WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
J L REGNE ALLOTMENT NO 2 WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
J L REGNE ALLOTMENT NO 1 WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
FARMERSTOWN VILLAGE CLARK.PDF 2023-09-19 12:43 1.3M
MONROE N S.PDF 2023-09-19 12:43 1.1M
MECHANIC TOWNSHIP BLOOMFIELD VILLAGE.PDF 2023-09-19 12:43 1.1M
CLARK TOWNSHIP FARMERSTOWN VILLAGE.PDF 2023-09-19 12:43 815K
MECHANIC BLOOMFIELD VILLAGE.PDF 2023-09-19 12:43 699K
MILLERSBURG SPECIAL MECHANIC.PDF 2023-09-19 12:43 674K
KILLBUCK J C DUNCAN ALLOTMENT.PDF 2023-09-19 12:43 667K
MONROE PROPER.PDF 2023-09-19 12:43 658K
J L REGNE ALLOTMENT NO 3 WASHINGTON L S.PDF 2023-09-19 12:43 653K
RIPLEY RURAL N S.PDF 2023-09-19 12:43 647K
WALNUTCREEK VILLAGE OUT LOTS.PDF 2023-09-19 12:43 644K
BERLIN VILLAGE OUT LOTS.PDF 2023-09-19 12:43 643K
CLARK CHARM VILLAGE.PDF 2023-09-19 12:43 613K
MONROE TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:43 603K
CLARK TOWNSHIP CHARM VILLAGE.PDF 2023-09-19 12:43 157K