Index of /downloads/public/Highway Right-of-Way Plans/SR 83
Name Last modified Size Description
Parent Directory -
SR 83 HOL-76 10.02 Hardy Twp 1972.pdf 2020-07-23 08:49 7.4M
SR 83 HOL-76 9.04-9.07-9.27 1947.pdf 2020-12-30 14:22 66M
SR 83 HOL-76 9.61 Millersburg Village 1971 (2).pdf 2020-07-23 08:49 16M
SR 83 HOL-76 9.61 Millersburg Village 1971.pdf 2020-07-23 08:48 35M
SR 83 HOL-83 11.12 Hardy Twp 1991.pdf 2020-07-23 08:50 28M
SR 83 HOL-83 11.12 Hardy Twp 1993.pdf 2020-07-23 08:50 8.1M
SR 83 HOL-83 13.87 Prairie Twp 1989.pdf 2020-07-23 08:50 6.2M
SR 83 HOL-83 13.96-14.72 Prairie Township and Village of Holmesville 1973 .pdf 2020-07-23 08:52 54M
SR 83 HOL-83 13.96-14.72 Prairie Township and Village of Holmesville 1975.pdf 2020-07-23 08:53 25M
SR 83 HOL-83 14.15 1994.pdf 2020-12-30 14:21 16M
SR 83 HOL-83 14.78-15.12 Prairie Twp 1973.pdf 2020-07-23 08:53 12M
SR 83 HOL-83 15.04 Prairie Twp 2010.pdf 2020-07-23 08:53 2.5M
SR 83 HOL-83-11.91 Hardy Township 2022 Set 2.pdf 2022-07-29 10:50 145M
SR 83 HOL-83-11.91 Hardy Township 2022.pdf 2022-07-29 10:50 9.0M
SR 83 HOL-83-9.98 Hardy Township and Village of Millersburg 2019.pdf 2022-07-29 10:50 10M
SR 83 HOL-83-9.98 Village of Millersburg 2020.pdf 2022-07-29 10:50 3.6M
SR 83 ICH 342 Millersburg-Millersburg Wooster Road 1920.pdf 2020-07-23 08:54 28M
SR 83 ICH 342 SEC B-1 Prairie Twp.pdf 2020-07-23 08:55 9.4M
SR 83 ICH 342 SEC B-2 Millersburg-Wooster Road 1931.pdf 2020-07-23 08:55 13M
SR 83 ICH 342 SEC B-2 Prairie Twp.pdf 2020-07-23 08:56 11M
SR 83 ICH 342 SEC-Millersburg Millersburg-Wooster Road 1920.pdf 2020-07-23 08:57 54M
SR 83 ICH 343 SEC E-1 Coshocton- Millersburg Road 1927.pdf 2020-07-23 08:58 21M
SR 83 ICH 343 SEC E-2 Coshocton-Millersburg Road 1930.pdf 2020-07-23 09:00 36M
SR 83 ICH 343 SEC E-3 & G Mechanic Twp 1931.pdf 2020-07-23 09:16 470M
SR 83 ICH 343 SEC E-3.pdf 2020-07-23 09:02 19M
SR 83 Plat of New Road north of Holmesville 1926.pdf 2020-07-23 09:16 5.7M
SR 83 SH 23 SEC H-1 Hardy Twp.pdf 2020-07-23 09:16 5.1M
SR 83 SH 342 SEC A Bridge Over Tea Run 1929.pdf 2020-07-23 09:17 13M
SR 83 SH 342 SEC A Bridge RW Plan.pdf 2020-07-23 09:17 6.1M
SR 83 SH 342 SEC A Plat of Appropriated Property.pdf 2020-07-23 09:17 4.8M
SR 83 SH 342 SEC A Prairie Twp 1937.pdf 2020-07-23 09:17 8.0M
SR 83 SH 342 SEC B Bridge over Martins Run 1929.pdf 2020-07-23 09:18 14M
SR 83 SH 342 SEC B-1 BR Hardy Twp.pdf 2020-07-23 09:18 7.7M
SR 83 SH 342 SEC B-1 Bridge Over Honey Run 1934.pdf 2020-09-18 15:53 78M
SR 83 SH 342 SEC B-2 Brdg Prairie Twp 1929.pdf 2020-07-23 09:19 40M
SR 83 SH 342 SEC B-2 HOL-76-13.75 Prairie Twp 1948.pdf 2020-07-23 09:25 225M
SR 83 SH 342 SEC B-2 Prairie Twp.pdf 2020-07-23 09:25 7.6M
SR 83 SH 343 SEC E-1 Coshocton-Millersburg Road 1928.pdf 2020-07-23 16:04 117M
SR 83 SH 343 SEC E-1 Mechanic Twp.pdf 2020-07-23 09:26 16M
SR 83 SH 343 SEC E-3 Mechanic Twp 1931.pdf 2020-07-23 09:27 37M
SR 83 SH(ICH) 342 SEC B-2 Relocation 1931.pdf 2020-09-18 15:52 49M