Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1929
Name Last modified Size Description
Parent Directory -
RICHLAND 3/ 2023-09-19 12:43 -
WINESBURG VILLAGE PAINT.PDF 2023-09-19 12:43 1.2M
WASHINGTON RURAL.PDF 2023-09-19 12:43 7.3M
WINESBURG VILLAGE OUT LOTS PAINT.PDF 2023-09-19 12:43 1.8M
WASHINGTON NS.PDF 2023-09-19 12:43 1.7M
WALNUTCREEK.PDF 2023-09-19 12:43 15M
WASHINGTON L S.PDF 2023-09-19 12:43 2.9M
SALTCREEK.PDF 2023-09-19 12:43 13M
WALNUTCREEK VILLAGE.PDF 2023-09-19 12:43 1.8M
WALNUTCREEK VILLAGE OUT LOTS.PDF 2023-09-19 12:43 607K
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:43 559K
RIPLEY RURAL.PDF 2023-09-19 12:43 4.0M
RIPLEY PROPER.PDF 2023-09-19 12:43 5.9M
RIPLEY NASHVILLE SPECIAL.PDF 2023-09-19 12:43 1.1M
RIPLEY BIG PRAIRIE SPECIAL.PDF 2023-09-19 12:43 1.7M
RICHLAND.PDF 2023-09-19 12:43 12M
PRAIRIE.PDF 2023-09-19 12:43 10M
PAINT.PDF 2023-09-19 12:43 13M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:43 1.2M
NASHVILLE VILLAGE.PDF 2023-09-19 12:43 5.9M
NASHVILLE SPECIAL WASHINGTON.PDF 2023-09-19 12:43 1.8M
NASHVILLE SPECIAL RIPLEY.PDF 2023-09-19 12:43 1.4M
MILLERSBURG VILLAGE.PDF 2023-09-19 12:43 28M
MT HOPE VILLAGE SALTCREEK.PDF 2023-09-19 12:43 1.7M
MONROE RURAL.PDF 2023-09-19 12:43 8.6M
MONROE - NASHVILLE SPECIAL.PDF 2023-09-19 12:43 1.1M
MONROE - GLENMONT RURAL.PDF 2023-09-19 12:43 2.4M
MECHANIC.PDF 2023-09-19 12:43 13M
MILLERSBURG VILLAGE OUT LOTS.PDF 2023-09-19 12:43 3.8M
MILLERSBURG SPECIAL MECHANIC.PDF 2023-09-19 12:43 600K
LAKEVILLE SPECIAL WASHINGTON.PDF 2023-09-19 12:43 2.5M
LAKEVILLE VILLAGE WASHINGTON.PDF 2023-09-19 12:43 1.2M
LAKELAND BEACH ALLOTMENT WASHINGTON L S.PDF 2023-09-19 12:43 3.5M
LAKELAND BEACH RIPLEY.PDF 2023-09-19 12:43 1.7M
KNOX - NASHVILLE SPECIAL.PDF 2023-09-19 12:43 4.6M
KNOX WASHINGTON RURAL.PDF 2023-09-19 12:43 1.8M
KNOX - GLENMONT RURAL.PDF 2023-09-19 12:43 5.1M
KILLBUCK.PDF 2023-09-19 12:43 13M
KILLBUCK VILLAGE.PDF 2023-09-19 12:43 9.4M
KILLBUCK J C AND WM DUNCAN ALLOTMENT.PDF 2023-09-19 12:43 571K
J L REGNE ALLOTMENT NO 3 WASHINGTON L S.PDF 2023-09-19 12:43 592K
J L REGNE ALLOTMENT NO 2 WASHINGTON L S.PDF 2023-09-19 12:43 1.3M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:43 7.9M
J L REGNE ALLOTMENT NO 1 WASHINGTON L S.PDF 2023-09-19 12:43 1.2M
HARDY.PDF 2023-09-19 12:43 13M
CLARK.PDF 2023-09-19 12:43 14M
GLENMONT VILLAGE.PDF 2023-09-19 12:43 5.0M
FARMERSTOWN VILLAGE CLARK.PDF 2023-09-19 12:43 1.0M
CRAWFORD SCHOOL DISTRICT CLARK.PDF 2023-09-19 12:43 499K
CLARK TOWNSHIP.PDF 2023-09-19 12:43 510K
CLARK CLINTON TOWNSHIP SPECIAL.PDF 2023-09-19 12:43 533K
CHARM VILLAGE CLARK.PDF 2023-09-19 12:43 557K
CHARLES WIGTON ALLOTMENT WASHINGTON LS.PDF 2023-09-19 12:43 1.8M
BRINK HAVEN SPECIAL RICHLAND.PDF 2023-09-19 12:43 2.9M
BLOOMFIELD VILLAGE MECHANIC.PDF 2023-09-19 12:43 553K
BIG PRAIRIE VILLAGE RIPLEY.PDF 2023-09-19 12:43 3.0M
BERLIN.PDF 2023-09-19 12:43 12M
BERLIN VILLAGE.PDF 2023-09-19 12:43 2.2M
BENTON VILLAGE SALTCREEK.PDF 2023-09-19 12:43 1.7M
BERLIN VILLAGE OUT LOTS.PDF 2023-09-19 12:43 579K