Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1922
Name Last modified Size Description
Parent Directory -
WINESBURG VILLAGE.PDF 2023-09-19 12:42 478K
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 6.5M
WINESBURG VILLAGE OUTLOTS.PDF 2023-09-19 12:42 1.4M
WASHINGTON RURAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 438K
WALNUTCREEK VILLAGE.PDF 2023-09-19 12:42 935K
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:42 12M
WALNUTCREEK VILLAGE CUT LOTS.PDF 2023-09-19 12:42 932K
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 8.8M
SALTCREEK.PDF 2023-09-19 12:42 1.3M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 8.9M
SALTCREEK TOWNSHIP BENTON VILLAGE.PDF 2023-09-19 12:42 514K
RICHLAND TOWNSHIP.PDF 2023-09-19 12:42 11M
RIPLEY TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 551K
RIPLEY TOWNSHIP BIG PRAIRIE SPECIAL.PDF 2023-09-19 12:42 506K
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:42 9.0M
PAINT TOWNSHIP.PDF 2023-09-19 12:42 9.7M
NASHVILLE VILLAGE.PDF 2023-09-19 12:42 4.5M
NASHVILLE SPECIAL.PDF 2023-09-19 12:42 1.0M
NASHVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 2.5M
NASHVILLE SPECIAL RIPLEY.PDF 2023-09-19 12:42 1.0M
NASHVILLE SPECIAL MONROE TOWNSHIP.PDF 2023-09-19 12:42 442K
NASHVILLE SPECIAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 3.4M
N S KNOX.PDF 2023-09-19 12:42 458K
MT HOPE.PDF 2023-09-19 12:42 1.0M
MT HOPE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 1.0M
MONROE TOWNSHIP.PDF 2023-09-19 12:42 6.1M
MILLERSBURG VILLAGE.PDF 2023-09-19 12:42 23M
MONROE TOWNSHIP NASHVILLE SPECIAL.PDF 2023-09-19 12:42 956K
MONROE TOWNSHIP GLENMONT RURAL.PDF 2023-09-19 12:42 1.5M
MILLERSBURG VILLAGE O J.PDF 2023-09-19 12:42 512K
MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 9.7M
MILLERSBURG VILLAGE CUT LOTS.PDF 2023-09-19 12:42 2.6M
LAKEVILLE SPECIAL WASHINGTON.PDF 2023-09-19 12:42 1.8M
KNOX TOWNSHIP.PDF 2023-09-19 12:42 2.0M
LAKEVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:42 3.4M
KILLBUCK VILLAGE.PDF 2023-09-19 12:42 7.6M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:42 9.9M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:42 6.4M
HARDY TOWNSHIP.PDF 2023-09-19 12:42 10M
GLENMONT VILLAGE.PDF 2023-09-19 12:42 3.8M
GLENMONT RURAL KNOX TOWNSHIP.PDF 2023-09-19 12:42 3.5M
GLENMONT RURAL MONROE TOWNSHIP.PDF 2023-09-19 12:42 886K
FARMERSTOWN CLARK TOWNSHIP.PDF 2023-09-19 12:42 786K
G R KNOX.PDF 2023-09-19 12:42 937K
CLARK.PDF 2023-09-19 12:42 3.7M
CLARK TOWNSHIP.PDF 2023-09-19 12:42 6.9M
CHARM CLARK TOWNSHIP.PDF 2023-09-19 12:42 339K
BIG PRAIRIE VILLAGE.PDF 2023-09-19 12:42 1.0M
BLOOMFIELD MECHANIC TOWNSHIP.PDF 2023-09-19 12:42 431K
BIG PRAIRIE VILLAGE SPECIAL.PDF 2023-09-19 12:42 483K
BERLIN TOWNSHIP.PDF 2023-09-19 12:42 11M
BIG PRAIRIE VILLAGE RIPLEY TOWNSHIP.PDF 2023-09-19 12:42 456K
BIG PRAIRIE SPECIAL RIPLEY.PDF 2023-09-19 12:42 1.8M
BERLIN TOWNSHIP OUTLOTS.PDF 2023-09-19 12:42 1.0M
BENTON VILLAGE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:42 449K
BENTON VILLAGE.PDF 2023-09-19 12:42 505K