Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1916
Name Last modified Size Description
Parent Directory -
MILLERSBURG VILLAGE.PDF 2023-09-19 12:41 25M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:41 18M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:41 13M
GERMAN TOWNSHIP.PDF 2023-09-19 12:41 13M
BERLIN TOWNSHIP.PDF 2023-09-19 12:41 11M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:41 11M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:41 10M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:41 10M
HARDY TOWNSHIP.PDF 2023-09-19 12:41 9.9M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:41 9.8M
PAINT TOWNSHIP.PDF 2023-09-19 12:41 9.6M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:41 9.6M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:41 8.4M
MONROE TOWNSHIP.PDF 2023-09-19 12:41 7.5M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:41 5.9M
KNOX TOWNSHIP.PDF 2023-09-19 12:41 5.6M
NASHVILLE SPECIAL KNOX TOWNSHIP.PDF 2023-09-19 12:41 3.8M
NASHVILLE VILLAGE.PDF 2023-09-19 12:41 3.6M
WINESBURG VILLAGE PAINT TOWNSHIP.PDF 2023-09-19 12:41 2.4M
NASHVILLE SPECIAL WASHINGTON TOWNSHIP.PDF 2023-09-19 12:41 2.1M
GLENMONT VILLAGE RICHLAND TOWNSHIP.PDF 2023-09-19 12:41 1.8M
NASHVILLE SPECIAL RIPLEY TOWNSHIP.PDF 2023-09-19 12:41 1.8M
MT HOPE VILLAGE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:41 1.7M
GLENMONT SPECIAL RICHLAND TOWNSHIP.PDF 2023-09-19 12:41 1.7M
BENTON SALTCREEK TOWNSHIP.PDF 2023-09-19 12:41 1.2M
BIG PRAIRIE VILLAGE RIPLEY TOWNSHIP.PDF 2023-09-19 12:41 1.2M
LAKEVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:41 1.1M
GLENMONT VILLAGE.PDF 2023-09-19 12:41 1.1M
FARMERSTOWN GERMAN TOWNSHIP.PDF 2023-09-19 12:41 633K
BLOOMFIELD MECHANIC TOWNSHIP.PDF 2023-09-19 12:41 571K
CHARM GERMAN TOWNSHIP.PDF 2023-09-19 12:41 527K
NASHVILLE SPECIAL MONROE TOWNSHIP.PDF 2023-09-19 12:41 491K