Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1909
Name Last modified Size Description
Parent Directory -
MILLERSBURG VILLAGE.PDF 2023-09-19 12:40 11M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:41 9.0M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 8.6M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:41 8.5M
GERMAN TOWNSHIP.PDF 2023-09-19 12:40 8.4M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:41 8.3M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:41 8.3M
HARDY TOWNSHIP.PDF 2023-09-19 12:40 8.0M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 7.9M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:41 7.9M
PAINT TOWNSHIP.PDF 2023-09-19 12:40 7.3M
KNOX TOWNSHIP.PDF 2023-09-19 12:40 7.1M
MONROE TOWNSHIP.PDF 2023-09-19 12:40 4.5M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 4.2M
BERLIN TOWNSHIP.PDF 2023-09-19 12:40 4.2M
CHATTELS MILLERSBURG VILLAGE.PDF 2023-09-19 12:40 3.4M
KILLBUCK VILLAGE.PDF 2023-09-19 12:40 3.2M
HOLMESVILLE VILLAGE.PDF 2023-09-19 12:40 2.7M
CHATTELS BERLIN TOWNSHIP.PDF 2023-09-19 12:40 2.7M
CHATTELS PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 2.2M
CHATTELS MONROE TOWNSHIP.PDF 2023-09-19 12:40 2.2M
WINESBURG TOWNSHIP.PDF 2023-09-19 12:41 1.9M
BERLIN VILLAGE.PDF 2023-09-19 12:40 1.8M
LOTS NASHVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 1.6M
GLENMONT SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.5M
CARLISLE TOWNSHIP.PDF 2023-09-19 12:40 1.4M
GLENMONT VILLAGE.PDF 2023-09-19 12:40 1.4M
PAINT SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.1M
MT HOPE TOWNSHIP.PDF 2023-09-19 12:40 1.1M
BENTON VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 1.1M
CANANSVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 754K
NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:40 750K
CHATTELS HOLMESVILLE VILLAGE.PDF 2023-09-19 12:40 749K
CHATTELS KILLBUCK VILLAGE.PDF 2023-09-19 12:40 734K
LAKEVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 706K
CHATTELS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:40 401K
CHATTELS GLENMONT VILLAGE.PDF 2023-09-19 12:40 364K
BLOOMFIELD TOWNSHIP.PDF 2023-09-19 12:40 330K
FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:40 319K
CHARM VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 315K
MT UNION TOWNSHIP.PDF 2023-09-19 12:40 312K
FARMERSTOWN VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 287K