Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1905
Name Last modified Size Description
Parent Directory -
MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 11M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:40 9.3M
BERLIN TOWNSHIP.PDF 2023-09-19 12:40 9.2M
HARDY TOWNSHIP.PDF 2023-09-19 12:40 8.8M
KNOX TOWNSHIP.PDF 2023-09-19 12:40 7.5M
MONROE TOWNSHIP.PDF 2023-09-19 12:40 6.3M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 6.2M
WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 5.8M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 5.7M
GERMAN TOWNSHIP.PDF 2023-09-19 12:40 5.6M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 5.5M
SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 5.0M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 5.0M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 4.5M
PERSONAL PROPERTY TOWNSHIP.PDF 2023-09-19 12:40 4.0M
PAINT TOWNSHIP.PDF 2023-09-19 12:40 3.3M
CHATTELS SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 3.1M
PERSONAL PROPERTY MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 3.0M
CHATTELS WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 2.6M
CHATTELS WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 2.6M
KILLBUCK VILLAGE KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 2.4M
HOLMESVILLE VILLAGE PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 2.2M
CHATTELS PRAIRIE TOWNSHIP.PDF 2023-09-19 12:40 2.1M
CHATTELS RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 1.9M
PERSONAL PROPERTY KILLBUCK TOWNSHIP.PDF 2023-09-19 12:40 1.9M
PERSONAL PROPERTY MILLERSBURG TOWNSHIP.PDF 2023-09-19 12:40 1.9M
PERSONAL PROPERTY PAINT TOWNSHIP.PDF 2023-09-19 12:40 1.9M
NASHVILLE VILLAGE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 1.5M
GLENMONT VILLAGE RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 1.2M
KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 1.1M
WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 1.1M
CHATTELS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 1.0M
CARLISLE TOWNSHIP.PDF 2023-09-19 12:40 1.0M
BENTON SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 1.0M
GLENMONT SPECIAL RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 952K
PERSONAL PROPERTY WINESBURG SPECIAL PAINT TOWNSHIP.PDF 2023-09-19 12:40 923K
KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:40 866K
CANANSVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 791K
WINESBURG WS KNOX TOWNSHIP.PDF 2023-09-19 12:40 780K
WINESBURG WS PAINT TOWNSHIP.PDF 2023-09-19 12:40 687K
LAKEVILLE WASHINGTON TOWNSHIP.PDF 2023-09-19 12:40 683K
MT HOPE SALTCREEK TOWNSHIP.PDF 2023-09-19 12:40 674K
CHATTELS HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 657K
FARMERSTOWN GERMAN TOWNSHIP.PDF 2023-09-19 12:40 616K
MT HOPE TOWNSHIP.PDF 2023-09-19 12:40 408K
PERSONAL PROPERTY NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 397K
CHATTELS GLENMONT VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 383K
NASHVILLE VILLAGE KNOX TOWNSHIP.PDF 2023-09-19 12:40 382K
HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:40 361K
BLOOMFIELD MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 356K
MT UNION MECHANIC TOWNSHIP.PDF 2023-09-19 12:40 331K
PERSONAL PROPERTY KILLBUCK SPECIAL.PDF 2023-09-19 12:40 330K
CHATTELS GLENMONT SPECIAL RICHLAND TOWNSHIP.PDF 2023-09-19 12:40 329K
NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:40 327K
PERSONAL PROPERTY WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:40 320K
CHATTELS PAINT TOWNSHIP.PDF 2023-09-19 12:40 234K