Index of /downloads/public/Auditor Tax Duplicates (1820 - 1994)/1895
Name Last modified Size Description
Parent Directory -
MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 14M
GERMAN TOWNSHIP.PDF 2023-09-19 12:39 10M
RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 10M
MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 9.3M
HARDY TOWNSHIP.PDF 2023-09-19 12:39 9.1M
RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 8.5M
WALNUT CREEK TOWNSHIP.PDF 2023-09-19 12:39 8.3M
KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 7.9M
BERLIN TOWNSHIP.PDF 2023-09-19 12:39 7.6M
LOTS MILLERSBURG VILLE TOWNSHIP.PDF 2023-09-19 12:39 7.5M
SALT CREEK TOWNSHIP.PDF 2023-09-19 12:39 7.4M
WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 7.4M
PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 7.4M
KNOX TOWNSHIP.PDF 2023-09-19 12:39 7.2M
LAND WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:39 6.9M
MONROE TOWNSHIP.PDF 2023-09-19 12:39 6.8M
LAND RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 6.6M
LAND SALTCREEK TOWNSHIP.PDF 2023-09-19 12:39 6.3M
LAND HARDY TOWNSHIP.PDF 2023-09-19 12:39 5.7M
LAND RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 5.6M
LAND PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 5.2M
LAND GERMAN TOWNSHIP.PDF 2023-09-19 12:39 5.1M
CHATTELS WALNUTCREEK TOWNSHIP.PDF 2023-09-19 12:39 5.1M
LAND KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 5.0M
LAND KNOX TOWNSHIP.PDF 2023-09-19 12:39 5.0M
PAINT TOWNSHIP.PDF 2023-09-19 12:39 4.7M
LAND PAINT TOWNSHIP.PDF 2023-09-19 12:39 4.3M
LAND MONROE TOWNSHIP.PDF 2023-09-19 12:39 4.0M
LAND BERLIN TOWNSHIP.PDF 2023-09-19 12:39 3.9M
CHATTELS GERMAN TOWNSHIP.PDF 2023-09-19 12:39 3.9M
CHATTELS SALTCREEK TOWNSHIP.PDF 2023-09-19 12:39 3.6M
CHATTELS RIPLEY TOWNSHIP.PDF 2023-09-19 12:39 3.4M
CHATTELS BERLIN TOWNSHIP.PDF 2023-09-19 12:39 3.2M
CHATTELS HARDY TOWNSHIP.PDF 2023-09-19 12:39 3.0M
CHATTELS PRAIRIE TOWNSHIP.PDF 2023-09-19 12:39 2.9M
CHATTELS MECHANIC TOWNSHIP.PDF 2023-09-19 12:39 2.9M
CHATTELS WASHINGTON TOWNSHIP.PDF 2023-09-19 12:39 2.7M
CHATTELS RICHLAND TOWNSHIP.PDF 2023-09-19 12:39 2.7M
CHATTELS PAINT TOWNSHIP.PDF 2023-09-19 12:39 2.6M
CHATTELS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.5M
KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.5M
CHATTELS KILLBUCK TOWNSHIP.PDF 2023-09-19 12:39 2.2M
CHATTELS MONROE TOWNSHIP.PDF 2023-09-19 12:39 2.2M
HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.1M
BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 2.0M
CHATTELS KNOX TOWNSHIP.PDF 2023-09-19 12:39 1.8M
WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.8M
KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.7M
LOTS MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.5M
LOTS HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.5M
WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
CHATTELS WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.4M
OUT LOTS MILLERSBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.4M
MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 1.3M
LOTS BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.3M
LAND WINESBURG SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 1.2M
NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 1.1M
LOTS WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.1M
OUT LOTS WINESBURG VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 1.0M
BENTON TOWNSHIP.PDF 2023-09-19 12:39 1.0M
LOTS BENTON TOWNSHIP.PDF 2023-09-19 12:39 1.0M
LOTS CARLISLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 948K
PICTERIA TOWNSHIP.PDF 2023-09-19 12:39 903K
LOTS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 868K
LOTS CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:39 868K
LOTS PICTORIA TOWNSHIP.PDF 2023-09-19 12:39 841K
LOTS HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 813K
LAND KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 811K
HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 782K
CANANSVILLE TOWNSHIP.PDF 2023-09-19 12:39 751K
OUT LOTS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 745K
CHATTELS KILLBUCK VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 721K
CARLISLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 669K
OUT LOTS BENTON TOWNSHIP.PDF 2023-09-19 12:39 537K
OUT LOTS MIDDLETOWN TOWNSHIP.PDF 2023-09-19 12:39 464K
LOTS NASHVILLE TOWNSHIP.PDF 2023-09-19 12:39 439K
LOTS LAKEVILLE TOWNSHIP.PDF 2023-09-19 12:39 433K
FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:39 428K
LOTS NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:39 427K
MT UNION TOWNSHIP.PDF 2023-09-19 12:39 420K
CHATTELS NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 395K
LOTS OUT SIDE CORPORATION KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 390K
LAKEVILLE TOWNSHIP.PDF 2023-09-19 12:39 384K
CHATTLES HOLMESVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 379K
CHATTELS KILLBUCK SPECIAL TOWNSHIP.PDF 2023-09-19 12:39 367K
NASHVILLE KNOX TOWNSHIP.PDF 2023-09-19 12:39 366K
CHATTELS HOLMESVILLE TOWNSHIP.PDF 2023-09-19 12:39 362K
LOTS OUTSIDE CORPORATION NASHVILLE VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 346K
LOTS FARMERSTOWN TOWNSHIP.PDF 2023-09-19 12:39 342K
AUDITORS ASSESSMENTS MILLERSBURG VILLE TOWNSHIP.PDF 2023-09-19 12:39 341K
LOTS MT UNION TOWNSHIP.PDF 2023-09-19 12:39 317K
OUT LOTS BERLIN VILLAGE TOWNSHIP.PDF 2023-09-19 12:39 312K
INDEX.PDF 2023-09-19 12:39 142K